Tenorshare UltData for Android 技術規格
檢查Tenorshare UltData for Android 以便順利解決您的問題
Tenorshare UltData for Android 系統要求:
運行系統: | Windows 11/Windows 10/Windows 8.1/Windows 8 /Windows 7 (32-bit/64-bit)/masOS 更高版本, 10.12/10.11/10.10 ,或更早版本 |
CPU | 1 GHz (32 bit or 64 bit) 及以上 |
RAM | 256 MB (推薦1028 MB) |
硬盤 | 200MB 或更多可用空間 |
支持的Android版本
版本號 | 編號 |
13.0 | (undefined) |
12.0 | (undefined) |
11.0 | (undefined) |
10.0 | (undefined) |
9.0 | Pie |
8.0 – 8.1 | Oreo |
7.0 – 7.1.2 | Nougat |
6.0 – 6.0.1 | Marshmallow |
5.0 – 5.1.1 | Lollipop |
The Device Supported :
品牌 | 型號 | 聯絡人, 短信 & 通話記錄 (被root) | 聯絡人, 短信 & 通話記錄 (未被root) | 圖片 & 影片 (被root & 未被root) |
Samsung | Galaxy Note 20 & Note 20 Ultra, Galaxy S20/S10, Galaxy S9 & S9+, S7/S7 Edge, S6/S6 Edge/ S5/S4/S3, Galaxy Note 5/Note 4/Note 3/Note 2, Galaxy Nexus, Samsung Galaxy Tab, etc. | |||
Huawei | Huawei P40, Huawei P40 Lite, Huawei P40 Pro, Huawei P40 Pro+, Huawei P20, Huawei P20 Pro, Huawei Mate 40, etc. | |||
LG | LG G8 ThinQ,LG G7 ThinQ,LG G7 One,LG G6 Astro Black H870,LG G6, LG G5 SE, LG G5, etc |
|||
Motorola | Motorola Moto Z, Motorola Moto Z Play, Motorola Moto Z2 Force, Motorola Moto Z2 Play, Motorola G5, Motorola G5 Plus, etc. |
|||
Sony | Sony Xperia XZ, Sony Xperia XZ Premium, Sony Xperia X Compatc, Sony Xperia Z5, Sony Xperia Z5 Premium, etc. | |||
Xiaomi | Xiaomi Redmi Note 9 Pro Max, Xiaomi Redmi Note 9 Pro, Xiaomi Redmi Note 8 Pro, Xiaomi Redmi Note 8, Xiaomi Redmi Note 7 Pro, Xiaomi Note 7, Xiaomi Redmi 8A, Xiaomi Mi Note Pro, etc. | |||
Oppo | Oppo Find X3, Oppo Find 7/5, Oppo Neo 5, Oppo R9s/R9 Plus, Oppo P15/P13, Oppo P10S, etc. | |||
Oneplus | Oneplus 8 Pro, Oneplus 8, Oneplus 7 Pro, Oneplus 7T Pro, Oneplus 7T, Oneplus 7 Pro, Oneplus 7, etc. |
支持的Android 檔案類型:
檔案類型 | 檔案格式 |
聯絡人 | / |
短信 | / |
通話記錄 | / |
/ | |
WhatsApp Business | / |
微信 | / |
其他文檔 | / |
圖片 | JPG, TIFF/TIF, PNG, BMP, GIF |
音檔 | MP3, AAC, AMR, DVF, GSM, M4A, M4P, MPC, OGG, etc. |
影片 | MP4, 3GP, AVI, WMV, ASF, FLV, RM/RMVB, M4V, MOV, 3G2, SWF, MPG, etc. |